79Bike Falcon GT vs E-Ride Pro SR (19" Front / 16" Rear)
Verdict
The 79Bike Falcon GT costs $1,000.00 less starting at $4,699.00.

E-Ride Pro SR (19" Front / 16" Rear)
E-Moto$5,699.00
5 sellers in stock
Rear Wheel
18"$569916"
Specification Comparison
| Spec | 79Bike Falcon GT | E-Ride Pro SR (19" Front / 16" Rear) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 83000 g |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 10000 W |
| Motor Peak Wattage | 16000 W | 25000 W+9000W |
| Peak Torque (Nm) | 610.0 Nm+540Nm | 70.0 Nm |
| Top Speed (km/h) | 90 km/h | 104 km/h+14km/h |
| 0-30 mph (s) | -- | 1.80 s |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 40.00 Ah | 50.00 Ah+10Ah |
| Battery Energy | 2880.00 Wh | 3600.00 Wh+720Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | Yes |
| Charge Time (h) | 4.0 h | -- |
| Min Range | -- | 99 km |
| Max Range | 120 km | 160 km+40km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 16.0 in |
| Front Tire Size | -- | 80/100-19 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| Regen Braking | No | Yes |
| Front Travel (mm) | 270 mm | -- |
| Rear Travel (mm) | 203 mm | -- |
| Seat Height (mm) | -- | 830 mm |
| Ground Clearance (mm) | -- | 280 mm |
| Wheelbase (mm) | -- | 1260 mm |
| Hydraulic Brakes | -- | Yes |
| Bluetooth App | -- | Yes |
| Curb Weight (kg) | -- | 83.0 kg |
| Max Payload | -- | 137 kg |
| Color | Black/Yellow | -- |
| Pricing | ||
| Lowest Price | $4,699.00 | $5,699.00 |
| Sellers in Stock | 4 | 5 |
