79Bike Falcon GT vs Jasion Patrol 52
Verdict
The Jasion Patrol 52 costs $3,300.00 less starting at $1,399.00.
Specification Comparison
| Spec | 79Bike Falcon GT | Jasion Patrol 52 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 52163 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | No |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | rear_hub |
| Motor Peak Wattage | 16000 W+12000W | 4000 W |
| Peak Torque (Nm) | 610.0 Nm+465Nm | 145.0 Nm |
| Top Speed (km/h) | 90 km/h+26km/h | 64 km/h |
| Battery Voltage | 72.0 V+20V | 52.0 V |
| Battery Capacity | 40.00 Ah+10Ah | 30.00 Ah |
| Battery Energy | 2880.00 Wh+1320Wh | 1560.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | -- | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 4.0 h | 7.5 h+3.5h |
| Fast Charge | -- | Yes |
| Max Range | 120 km+40km | 80 km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 17.0 in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 70/100-17 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Disc (mm) | -- | 180 mm |
| Rear Disc (mm) | -- | 180 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | No | No |
| Front Suspension | -- | usd_fork |
| Front Travel (mm) | 270 mm+120mm | 150 mm |
| Rear Travel (mm) | 203 mm | -- |
| Has Pedals | -- | Yes |
| Turn Signals | -- | Yes |
| Integrated Lights | -- | Yes |
| Horn | -- | Yes |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 5 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | Yes |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | -- | 52.2 kg |
| Max Payload | -- | 150 kg |
| Color | Black/Yellow | -- |
| Pricing | ||
| Lowest Price | $4,699.00 | $1,399.00 |
| Sellers in Stock | 3 | 1 |

