79Bike Falcon GT vs Rerode R1+ (Light Grey)
Verdict
The Rerode R1+ (Light Grey) costs $299.00 less starting at $4,500.00.
Specification Comparison
| Spec | 79Bike Falcon GT | Rerode R1+ (Light Grey) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 65000 g |
| Length (mm) | -- | 1890.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 16000 W | 17000 W+1000W |
| Peak Torque (Nm) | 610.0 Nm+110Nm | 500.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 90 km/h | 95 km/h+5km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 40.00 Ah | 40.00 Ah |
| Battery Energy | 2880.00 Wh | 2880.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | -- | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 4.0 h | 4.0 h |
| Fast Charge | -- | No |
| Min Range | -- | 64 km |
| Max Range | 120 km+40km | 80 km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 18.0 in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 90/90-18 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | No | Yes |
| Regen Levels | -- | 2 |
| Front Suspension | -- | telescopic_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 270 mm+70mm | 200 mm |
| Rear Travel (mm) | 203 mm+118mm | 85 mm |
| Adjustable Suspension | -- | No |
| Seat Height (mm) | -- | 845 mm |
| Ground Clearance (mm) | -- | 268 mm |
| Wheelbase (mm) | -- | 1280 mm |
| Has Pedals | -- | No |
| Turn Signals | -- | Yes |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | -- | 65.0 kg |
| Max Payload | -- | 100 kg |
| Color | Black/Yellow | Light Grey |
| Pricing | ||
| Lowest Price | $4,799.00 | $4,500.00 |
| Sellers in Stock | 5 | 1 |

