79Bike Falcon GT vs Sur-Ron Ultra Bee T
Verdict
The 79Bike Falcon GT and Sur-Ron Ultra Bee T are closely matched across their key specifications.
Specification Comparison
| Spec | 79Bike Falcon GT | Sur-Ron Ultra Bee T |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 84800 g |
| Length (mm) | -- | 2009.0 mm |
| Width (mm) | -- | 879.0 mm |
| Height (mm) | -- | 1179.0 mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 12500 W |
| Motor Peak Wattage | 16000 W+3500W | 12500 W |
| Peak Torque (Nm) | 610.0 Nm+170Nm | 440.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 90 km/h | 90 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 40.00 Ah | 55.00 Ah+15Ah |
| Battery Energy | 2880.00 Wh | 4070.00 Wh+1190Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | -- | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 4.0 h | 4.5 h+0.5h |
| Fast Charge | -- | No |
| Min Range | -- | 90 km |
| Max Range | 120 km+20km | 100 km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 19.0 in |
| Front Tire Size | -- | 80/100-19 |
| Rear Tire Size | -- | 90/90-19 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| ABS | -- | none |
| Traction Control | -- | Yes |
| Regen Braking | No | Yes |
| Regen Levels | -- | 3 |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 270 mm+31mm | 239 mm |
| Rear Travel (mm) | 203 mm+119mm | 84 mm |
| Adjustable Suspension | -- | No |
| Seat Height (mm) | -- | 909 mm |
| Ground Clearance (mm) | -- | 317 mm |
| Wheelbase (mm) | -- | 1379 mm |
| Has Pedals | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | -- | No |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 4 |
| Reverse | -- | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | -- | 84.8 kg |
| Max Payload | -- | 100 kg |
| Color | Black/Yellow | yellow & white / black & yellow |
| Pricing | ||
| Lowest Price | $4,699.00 | -- |
| Sellers in Stock | 3 | 0 |

