79Bike Falcon Pro vs Aipas S1 AMP
Verdict
The 79Bike Falcon Pro and Aipas S1 AMP are closely matched across their key specifications.
Specification Comparison
| Spec | 79Bike Falcon Pro | Aipas S1 AMP |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 47627 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 10000 W+6000W | 4000 W |
| Peak Torque (Nm) | 410.0 Nm+155Nm | 255.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 90 km/h+10km/h | 80 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 35.00 Ah+7Ah | 28.00 Ah |
| Battery Energy | 2520.00 Wh+840Wh | 1680.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | -- | No |
| Swappable Battery | -- | No |
| Charge Time (h) | 3.5 h | 5.0 h+1.5h |
| Fast Charge | -- | No |
| Max Range | 120 km+23km | 97 km |
| Front Wheel (in) | -- | 14.0 in |
| Rear Wheel (in) | -- | 12.0 in |
| Front Tire Size | -- | 14x3 |
| Rear Tire Size | -- | 12x3 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | Yes | No |
| Front Suspension | -- | telescopic_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 200 mm | -- |
| Turn Signals | -- | Yes |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 59.0 kg+11.4kg | 47.6 kg |
| Max Payload | -- | 159 kg |
| Hill Climb (°) | -- | 70 ° |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $3,750.00 | -- |
| Sellers in Stock | 2 | 0 |

