79Bike Falcon Pro vs Altis Sigma
Verdict
The 79Bike Falcon Pro and Altis Sigma are closely matched across their key specifications.
Specification Comparison
| Spec | 79Bike Falcon Pro | Altis Sigma |
|---|---|---|
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 10000 W | 25000 W+15000W |
| Peak Torque (Nm) | 410.0 Nm | -- |
| Top Speed (km/h) | 90 km/h | 129 km/h+39km/h |
| Battery Voltage | 72.0 V | 97.2 V+25.2V |
| Battery Capacity | 35.00 Ah | 35.00 Ah |
| Battery Energy | 2520.00 Wh | 3402.00 Wh+882Wh |
| Battery Chemistry | Li-ion | NMC |
| Battery Count | -- | 1 |
| Removable Battery | -- | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 3.5 h+1.5h | 2.0 h |
| Fast Charge | -- | No |
| Max Range | 120 km | -- |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 16.0 in |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | Yes | Yes |
| Regen Levels | -- | 5 |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 200 mm | 220 mm+20mm |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | -- | 889 mm |
| Ground Clearance (mm) | -- | 330 mm |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | No |
| Ride Modes | -- | 3 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 59.0 kg | -- |
| Color | -- | Black / Red |
| Pricing | ||
| Lowest Price | -- | $5,899.00 |
| Sellers in Stock | 0 | 1 |

