79Bike Falcon Pro vs Aptum VM 1
Verdict
The Aptum VM 1 costs $2,651.00 less starting at $1,099.00.
Specification Comparison
| Spec | 79Bike Falcon Pro | Aptum VM 1 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 45000 g |
| Other | ||
| Vehicle Class | dirtbike | minibike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 2000 W |
| Motor Peak Wattage | 10000 W+8000W | 2000 W |
| Peak Torque (Nm) | 410.0 Nm | -- |
| Cooling | -- | air |
| Top Speed (km/h) | 90 km/h+45km/h | 45 km/h |
| Battery Voltage | 72.0 V+24V | 48.0 V |
| Battery Capacity | 35.00 Ah+14Ah | 21.00 Ah |
| Battery Energy | 2520.00 Wh+1512Wh | 1008.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | -- | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 3.5 h | -- |
| Fast Charge | -- | No |
| Min Range | -- | 40 km |
| Max Range | 120 km+70km | 50 km |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | Yes | No |
| Front Suspension | -- | telescopic_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 200 mm | -- |
| Turn Signals | -- | No |
| Integrated Lights | -- | No |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 59.0 kg | -- |
| Hill Climb (°) | -- | 35 ° |
| Pricing | ||
| Lowest Price | $3,750.00 | $1,099.00 |
| Sellers in Stock | 3 | 1 |

