79Bike Falcon Pro vs Biktrix BTX Moto Volt 60
Verdict
The Biktrix BTX Moto Volt 60 costs $234.00 less starting at $3,565.00.
Specification Comparison
| Spec | 79Bike Falcon Pro | Biktrix BTX Moto Volt 60 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 55000 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | -- |
| Motor Wattage | -- | 6500 W |
| Motor Peak Wattage | 10000 W+3500W | 6500 W |
| Peak Torque (Nm) | 410.0 Nm | -- |
| Cooling | -- | air |
| Top Speed (km/h) | 90 km/h+10km/h | 80 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 35.00 Ah | 40.00 Ah+5Ah |
| Battery Energy | 2520.00 Wh+120Wh | 2400.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | -- | Yes |
| Charge Time (h) | 3.5 h | -- |
| Min Range | -- | 85 km |
| Max Range | 120 km+35km | 85 km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 19.0 in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 80/100-19 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Regen Braking | Yes | No |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 200 mm | 200 mm |
| Rear Travel (mm) | -- | 85 mm |
| Seat Height (mm) | -- | 835 mm |
| Wheelbase (mm) | -- | 1340 mm |
| Has Pedals | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Ride Modes | -- | 1 |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | 59.0 kg+4kg | 55.0 kg |
| Max Payload | -- | 154 kg |
| Pricing | ||
| Lowest Price | $3,799.00 | $3,565.00 |
| Sellers in Stock | 2 | 1 |

