79Bike Falcon Pro vs E Ride Pro S
Verdict
The 79Bike Falcon Pro and E Ride Pro S are closely matched across their key specifications.
Specification Comparison
| Spec | 79Bike Falcon Pro | E Ride Pro S |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 61500 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 3000 W |
| Motor Peak Wattage | 10000 W+4000W | 6000 W |
| Peak Torque (Nm) | 410.0 Nm+365Nm | 45.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 90 km/h+10km/h | 80 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah+5Ah | 30.00 Ah |
| Battery Energy | 2520.00 Wh+360Wh | 2160.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | Yes |
| Swappable Battery | -- | Yes |
| Charge Time (h) | 3.5 h+1.5h | 2.0 h |
| Min Range | -- | 66 km |
| Max Range | 120 km+20km | 100 km |
| Front Wheel (in) | -- | 16.0 in |
| Rear Wheel (in) | -- | 16.0 in |
| Front Tire Size | -- | 80/90-16 |
| Rear Tire Size | -- | 80/90-16 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | -- | none |
| Regen Braking | Yes | Yes |
| Regen Levels | -- | 3 |
| Front Suspension | -- | telescopic_fork |
| Front Travel (mm) | 200 mm | -- |
| Seat Height (mm) | -- | 777 mm |
| Ground Clearance (mm) | -- | 240 mm |
| Wheelbase (mm) | -- | 1260 mm |
| Turn Signals | -- | No |
| Integrated Lights | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | 59.0 kg | 61.5 kg+2.5kg |
| Max Payload | -- | 137 kg |
| Pricing | ||
| Lowest Price | $3,499.00 | -- |
| Sellers in Stock | 1 | 0 |

