79Bike Falcon Pro vs E-Ride Pro SS 2.0
Verdict
The 79Bike Falcon Pro costs $849.89 less starting at $3,750.00.
Specification Comparison
| Spec | 79Bike Falcon Pro | E-Ride Pro SS 2.0 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 63050 g |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 5000 W |
| Motor Peak Wattage | 10000 W | 12000 W+2000W |
| Peak Torque (Nm) | 410.0 Nm+355Nm | 55.0 Nm |
| Top Speed (km/h) | 90 km/h | 97 km/h+7km/h |
| 0-30 mph (s) | -- | 2.36 s |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah | 40.00 Ah+5Ah |
| Battery Energy | 2520.00 Wh | 2880.00 Wh+360Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | Yes |
| Swappable Battery | -- | Yes |
| Charge Time (h) | 3.5 h+1.5h | 2.0 h |
| Min Range | -- | 80 km |
| Max Range | 120 km | 145 km+25km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 18.0 in |
| Front Tire Size | -- | 80/100-19 |
| Rear Tire Size | -- | 100/90-18 |
| Pneumatic Tires | -- | Yes |
| Regen Braking | Yes | Yes |
| Front Suspension | -- | usd_fork |
| Front Travel (mm) | 200 mm | -- |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | 59.0 kg | 63.0 kg+4kg |
| Max Payload | -- | 136 kg |
| Pricing | ||
| Lowest Price | $3,750.00 | $4,599.89 |
| Sellers in Stock | 2 | 1 |

