79Bike Falcon Pro vs E Ride Pro SS 3.0
Verdict
The 79Bike Falcon Pro costs $1,249.00 less starting at $3,750.00.
Specification Comparison
| Spec | 79Bike Falcon Pro | E Ride Pro SS 3.0 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 86183 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 10000 W | 16000 W+6000W |
| Peak Torque (Nm) | 410.0 Nm | -- |
| Cooling | -- | air |
| Top Speed (km/h) | 90 km/h | 100 km/h+10km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah | 50.00 Ah+15Ah |
| Battery Energy | 2520.00 Wh | 3600.00 Wh+1080Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | -- | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | 3.5 h | 3.5 h |
| Fast Charge | -- | No |
| Min Range | -- | 103 km |
| Max Range | 120 km | 161 km+41km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 18.0 in |
| Front Tire Size | -- | 2.75-19 |
| Rear Tire Size | -- | 3.0-18 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | Yes | Yes |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 200 mm | -- |
| Ground Clearance (mm) | -- | 254 mm |
| Wheelbase (mm) | -- | 1260 mm |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | Yes |
| Curb Weight (kg) | 59.0 kg | -- |
| Max Payload | -- | 137 kg |
| Pricing | ||
| Lowest Price | $3,750.00 | $4,999.00 |
| Sellers in Stock | 2 | 1 |

