79Bike Falcon Pro vs Freego Natkie N1
Verdict
The 79Bike Falcon Pro costs $249.00 less starting at $3,750.00.
Specification Comparison
| Spec | 79Bike Falcon Pro | Freego Natkie N1 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 55792 g |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 10000 W+2000W | 8000 W |
| Peak Torque (Nm) | 410.0 Nm | -- |
| Top Speed (km/h) | 90 km/h+10km/h | 80 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah+5Ah | 30.00 Ah |
| Battery Energy | 2520.00 Wh+360Wh | 2160.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Charge Time (h) | 3.5 h | 7.5 h+4h |
| Min Range | -- | 60 km |
| Max Range | 120 km+23km | 97 km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 19.0 in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 70/100-19 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Regen Braking | Yes | -- |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 200 mm | -- |
| Seat Height (mm) | -- | 870 mm |
| Wheelbase (mm) | -- | 1230 mm |
| Integrated Lights | -- | Yes |
| Hydraulic Brakes | -- | Yes |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | 59.0 kg+3kg | 56.0 kg |
| Max Payload | -- | 120 kg |
| Pricing | ||
| Lowest Price | $3,750.00 | $3,999.00 |
| Sellers in Stock | 2 | 1 |

