79Bike Falcon Pro vs Geofought MDX-20 (Metallic Blue)
Verdict
The 79Bike Falcon Pro costs $1,338.04 less starting at $3,499.00.
Specification Comparison
| Spec | 79Bike Falcon Pro | Geofought MDX-20 (Metallic Blue) |
|---|---|---|
| Physical | ||
| Length (mm) | -- | 2080.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | -- |
| DOT Approved | No | No |
| Street Legal | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 10000 W | 10000 W |
| Peak Torque (Nm) | 410.0 Nm | -- |
| Top Speed (km/h) | 90 km/h | 100 km/h+10km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah | 75.00 Ah+40Ah |
| Battery Energy | 2520.00 Wh | 5400.00 Wh+2880Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Charge Time (h) | 3.5 h | -- |
| Max Range | 120 km | 200 km+80km |
| Front Wheel (in) | -- | 21.0 in |
| Rear Wheel (in) | -- | 18.0 in |
| Front Tire Size | -- | 80/100-21 |
| Rear Tire Size | -- | 110/80-18 |
| Pneumatic Tires | -- | Yes |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | Yes | No |
| Front Travel (mm) | 200 mm | -- |
| Seat Height (mm) | -- | 890 mm |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Mirrors | -- | No |
| Reverse | -- | No |
| Cruise Control | -- | No |
| GPS | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 59.0 kg | -- |
| Max Payload | -- | 130 kg |
| Color | -- | Metallic Blue |
| Pricing | ||
| Lowest Price | $3,499.00 | $4,837.04 |
| Sellers in Stock | 2 | 1 |

