79Bike Falcon Pro vs GOTRAX Everest Electric Dirt Bike
Verdict
The 79Bike Falcon Pro and GOTRAX Everest Electric Dirt Bike are closely matched across their key specifications.
Specification Comparison
| Spec | 79Bike Falcon Pro | GOTRAX Everest Electric Dirt Bike |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 83825 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | -- |
| Street Legal | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | rear_hub |
| Motor Wattage | -- | 4000 W |
| Motor Peak Wattage | 10000 W+2000W | 8000 W |
| Peak Torque (Nm) | 410.0 Nm | -- |
| Top Speed (km/h) | 90 km/h+5km/h | 85 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah+3Ah | 32.00 Ah |
| Battery Energy | 2520.00 Wh+216Wh | 2304.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Charge Time (h) | 3.5 h | -- |
| Max Range | 120 km+40km | 80 km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 16.0 in |
| Front Tire Size | -- | 19 in deep-tooth off-road |
| Rear Tire Size | -- | 16 in deep-tooth off-road |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Regen Braking | Yes | -- |
| Front Travel (mm) | 200 mm | -- |
| Turn Signals | -- | Yes |
| Integrated Lights | -- | Yes |
| Hydraulic Brakes | -- | Yes |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | 59.0 kg | 83.8 kg+24.8kg |
| Max Payload | -- | 160 kg |
| Color | -- | Gray |
| Pricing | ||
| Lowest Price | $3,499.00 | -- |
| Sellers in Stock | 1 | 0 |

