79Bike Falcon Pro vs HappyRun F18 2.0
Verdict
The HappyRun F18 2.0 costs $2,561.00 less starting at $1,189.00.
Specification Comparison
| Spec | 79Bike Falcon Pro | HappyRun F18 2.0 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 56700 g |
| Other | ||
| Vehicle Class | dirtbike | minibike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 10000 W+4000W | 6000 W |
| Peak Torque (Nm) | 410.0 Nm+165Nm | 245.0 Nm |
| Top Speed (km/h) | 90 km/h+15km/h | 75 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 35.00 Ah+5Ah | 30.00 Ah |
| Battery Energy | 2520.00 Wh+720Wh | 1800.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Charge Time (h) | 3.5 h | 7.0 h+3.5h |
| Max Range | 120 km+23km | 97 km |
| Front Wheel (in) | -- | 17.0 in |
| Rear Wheel (in) | -- | 14.0 in |
| Front Tire Size | -- | 70/100-17 |
| Rear Tire Size | -- | 90/100-14 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Disc (mm) | -- | 190 mm |
| Rear Disc (mm) | -- | 190 mm |
| Regen Braking | Yes | -- |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 200 mm | -- |
| Seat Height (mm) | -- | 673 mm |
| Wheelbase (mm) | -- | 1153 mm |
| Integrated Lights | -- | Yes |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | Yes |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | 59.0 kg+2.3kg | 56.7 kg |
| Max Payload | -- | 136 kg |
| Pricing | ||
| Lowest Price | $3,750.00 | $1,189.00 |
| Sellers in Stock | 2 | 1 |

