79Bike Falcon Pro vs HappyRun G18 Pro
Verdict
The HappyRun G18 Pro costs $2,351.00 less starting at $1,399.00.
Specification Comparison
| Spec | 79Bike Falcon Pro | HappyRun G18 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 53977 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | -- |
| DOT Approved | No | No |
| Street Legal | No | No |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | rear_hub |
| Motor Peak Wattage | 10000 W+5500W | 4500 W |
| Peak Torque (Nm) | 410.0 Nm+210Nm | 200.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 90 km/h+29km/h | 61 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 35.00 Ah | 35.00 Ah |
| Battery Energy | 2520.00 Wh+420Wh | 2100.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | Yes |
| Charge Time (h) | 3.5 h | 7.0 h+3.5h |
| Max Range | 120 km | 121 km+1km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 17.0 in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 70/100-17 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Disc (mm) | -- | 180 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | -- | none |
| Regen Braking | Yes | No |
| Front Suspension | -- | telescopic_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 200 mm | -- |
| Seat Height (mm) | -- | 841 mm |
| Has Pedals | -- | Yes |
| Turn Signals | -- | Yes |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Ride Modes | -- | 5 |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 59.0 kg+5kg | 54.0 kg |
| Max Payload | -- | 159 kg |
| Pricing | ||
| Lowest Price | $3,750.00 | $1,399.00 |
| Sellers in Stock | 2 | 4 |

