79Bike Falcon Pro vs Hiboy DK1 Electric Dirt Bike (Blue)
Verdict
The 79Bike Falcon Pro and Hiboy DK1 Electric Dirt Bike (Blue) are closely matched across their key specifications.
Specification Comparison
| Spec | 79Bike Falcon Pro | Hiboy DK1 Electric Dirt Bike (Blue) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 17236 g |
| Length (mm) | -- | 1125.0 mm |
| Width (mm) | -- | 551.0 mm |
| Height (mm) | -- | 739.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | -- |
| Motor Wattage | -- | 300 W |
| Motor Peak Wattage | 10000 W | -- |
| Peak Torque (Nm) | 410.0 Nm | -- |
| Top Speed (km/h) | 90 km/h+65km/h | 25 km/h |
| Battery Voltage | 72.0 V+36V | 36.0 V |
| Battery Capacity | 35.00 Ah+29.8Ah | 5.20 Ah |
| Battery Energy | 2520.00 Wh+2333Wh | 187.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | -- | No |
| Swappable Battery | -- | No |
| Charge Time (h) | 3.5 h | 5.0 h+1.5h |
| Fast Charge | -- | No |
| Min Range | -- | 20 km |
| Max Range | 120 km+98km | 22 km |
| Front Wheel (in) | -- | 12.0 in |
| Rear Wheel (in) | -- | 12.0 in |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Regen Braking | Yes | No |
| Front Travel (mm) | 200 mm | -- |
| Has Pedals | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | -- | No |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | No |
| Ride Modes | -- | 3 |
| Reverse | -- | No |
| Keyless Ignition | -- | No |
| Bluetooth App | Yes | No |
| Curb Weight (kg) | 59.0 kg+41.8kg | 17.2 kg |
| Max Payload | -- | 63 kg |
| Color | -- | Blue |
| Pricing | ||
| Lowest Price | -- | $359.99 |
| Sellers in Stock | 0 | 1 |

