79Bike Falcon Pro vs Pinned Electric Arctic Leopard XE Pro
Verdict
The 79Bike Falcon Pro costs $1,749.00 less starting at $3,750.00.
Specification Comparison
| Spec | 79Bike Falcon Pro | Pinned Electric Arctic Leopard XE Pro |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 72120 g |
| Length (mm) | -- | 1300.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | rear_hub |
| Motor Peak Wattage | 10000 W | 16800 W+6800W |
| Peak Torque (Nm) | 410.0 Nm | 500.0 Nm+90Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 90 km/h | 100 km/h+10km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah | 55.00 Ah+20Ah |
| Battery Energy | 2520.00 Wh | 3960.00 Wh+1440Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | No |
| Charge Time (h) | 3.5 h | -- |
| Min Range | -- | 80 km |
| Max Range | 120 km | 161 km+41km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 18.0 in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 90/100-18 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | -- | none |
| Regen Braking | Yes | -- |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | 200 mm | 202 mm+2mm |
| Rear Travel (mm) | -- | 210 mm |
| Seat Height (mm) | -- | 830 mm |
| Hydraulic Brakes | -- | Yes |
| Keyless Ignition | -- | Yes |
| Bluetooth App | Yes | Yes |
| Curb Weight (kg) | 59.0 kg | 72.0 kg+13kg |
| Pricing | ||
| Lowest Price | $3,750.00 | $5,499.00 |
| Sellers in Stock | 2 | 1 |

