Aipas C2 Max Xpress vs Super73 R Adventure Core (Panthro Blue)
Verdict
The Aipas C2 Max Xpress is lighter at 34019 g versus 39916 g.

Super73 R Adventure Core (Panthro Blue)
E-BikeNo price data
Color
Sandstorm$3995Panthro Blue
Specification Comparison
| Spec | Aipas C2 Max Xpress | Super73 R Adventure Core (Panthro Blue) |
|---|---|---|
| Physical | ||
| Weight (g) | 34019 g-5897g | 39916 g |
| Length (mm) | -- | 1778.0 mm |
| Width (mm) | -- | 724.0 mm |
| Height (mm) | -- | 1105.0 mm |
| Wheel Size | 24+4 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | -- | 750 W |
| Motor Peak Wattage | 1100 W | -- |
| Motor Torque | 90.00 Nm | -- |
| Top Assist Speed | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 18.00 Ah | 20.00 Ah+2Ah |
| Battery Energy | 864.00 Wh | 960.00 Wh+96Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 64 km |
| Max Range | 137 km+48km | 89 km |
| Charge Time | 5.0 h | 6.5 h+1.5h |
| Removable Battery | Yes | Yes |
| Bike Type | folding | moped_style |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | moped |
| Folding | Yes | No |
| Gears | 7 | 8+1 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5+5 | 0 |
| PAS Sensor Type | cadence | none |
| Throttle | Yes | Yes |
| Max Payload | 227 kg+80kg | 147 kg |
| Suspension | front | full |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | Yes |
| Reverse | No | No |
| Color | Black, Blue, Green, Orange | Panthro Blue |
| Rear Rack | -- | No |
| Fenders | -- | No |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
