Aipas S1 AMP vs Altis Delta
Verdict
The Aipas S1 AMP and Altis Delta are closely matched across their key specifications.
Specification Comparison
| Spec | Aipas S1 AMP | Altis Delta |
|---|---|---|
| Physical | ||
| Weight (g) | 47627 g | -- |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 4000 W | 13000 W+9000W |
| Peak Torque (Nm) | 255.0 Nm | 385.0 Nm+130Nm |
| Cooling | air | -- |
| Top Speed (km/h) | 80 km/h | 100 km/h+20km/h |
| Battery Voltage | 60.0 V | 72.0 V+12V |
| Battery Capacity | 28.00 Ah | 35.00 Ah+7Ah |
| Battery Energy | 1680.00 Wh | 2520.00 Wh+840Wh |
| Battery Chemistry | Li-ion | NMC |
| Battery Count | 1 | 1 |
| Removable Battery | No | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 5.0 h+3h | 2.0 h |
| Fast Charge | No | No |
| Max Range | 97 km | -- |
| Front Wheel (in) | 14.0 in | 17.0 in+3in |
| Rear Wheel (in) | 12.0 in | 14.0 in+2in |
| Front Tire Size | 14x3 | -- |
| Rear Tire Size | 12x3 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | -- | 810 mm |
| Ground Clearance (mm) | -- | 275 mm |
| Wheelbase (mm) | -- | 1190 mm |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | No |
| Ride Modes | 3 | 3 |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | -- | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 47.6 kg | -- |
| Max Payload | 159 kg | -- |
| Hill Climb (°) | 70 ° | -- |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | -- | $2,899.00 |
| Sellers in Stock | 0 | 1 |

