Aipas S1 AMP vs Biktrix BTX Moto Volt 60
Verdict
The Aipas S1 AMP is lighter at 47627 g versus 55000 g.
Specification Comparison
| Spec | Aipas S1 AMP | Biktrix BTX Moto Volt 60 |
|---|---|---|
| Physical | ||
| Weight (g) | 47627 g-7373g | 55000 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | -- |
| Motor Wattage | -- | 6500 W |
| Motor Peak Wattage | 4000 W | 6500 W+2500W |
| Peak Torque (Nm) | 255.0 Nm | -- |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h | 80 km/h |
| Battery Voltage | 60.0 V | 60.0 V |
| Battery Capacity | 28.00 Ah | 40.00 Ah+12Ah |
| Battery Energy | 1680.00 Wh | 2400.00 Wh+720Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | No | Yes |
| Swappable Battery | No | -- |
| Charge Time (h) | 5.0 h | -- |
| Fast Charge | No | -- |
| Min Range | -- | 85 km |
| Max Range | 97 km+12km | 85 km |
| Front Wheel (in) | 14.0 in | 19.0 in+5in |
| Rear Wheel (in) | 12.0 in | 19.0 in+7in |
| Front Tire Size | 14x3 | 70/100-19+56 |
| Rear Tire Size | 12x3 | 80/100-19+68 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 200 mm |
| Rear Travel (mm) | -- | 85 mm |
| Seat Height (mm) | -- | 835 mm |
| Wheelbase (mm) | -- | 1340 mm |
| Has Pedals | -- | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | -- |
| Ride Modes | 3+2 | 1 |
| Reverse | No | -- |
| Cruise Control | No | -- |
| GPS | No | -- |
| Bluetooth App | No | -- |
| Curb Weight (kg) | 47.6 kg | 55.0 kg+7.4kg |
| Max Payload | 159 kg+5kg | 154 kg |
| Hill Climb (°) | 70 ° | -- |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | -- | $3,565.00 |
| Sellers in Stock | 0 | 1 |

