Aipas S1 AMP vs Drill One Enduro (Lime Green)
Verdict
The Aipas S1 AMP is lighter at 47627 g versus 53500 g.
Specification Comparison
| Spec | Aipas S1 AMP | Drill One Enduro (Lime Green) |
|---|---|---|
| Physical | ||
| Weight (g) | 47627 g-5873g | 53500 g |
| Length (mm) | -- | 1870.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 11000 W |
| Motor Peak Wattage | 4000 W | 15000 W+11000W |
| Peak Torque (Nm) | 255.0 Nm | -- |
| Cooling | air | -- |
| Top Speed (km/h) | 80 km/h+15km/h | 65 km/h |
| Battery Voltage | 60.0 V | -- |
| Battery Capacity | 28.00 Ah | -- |
| Battery Energy | 1680.00 Wh | 2250.00 Wh+570Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | No | No |
| Swappable Battery | No | No |
| Charge Time (h) | 5.0 h+1.5h | 3.5 h |
| Fast Charge Time (h) | -- | 2.5 h |
| Fast Charge | No | Yes |
| Max Range | 97 km | -- |
| Front Wheel (in) | 14.0 in | 21.0 in+7in |
| Rear Wheel (in) | 12.0 in | 19.0 in+7in |
| Front Tire Size | 14x3 | -- |
| Rear Tire Size | 12x3 | 100/90-19+88 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | -- |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | No | Yes |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Rear Travel (mm) | -- | 180 mm |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | -- | 920 mm |
| Ground Clearance (mm) | -- | 350 mm |
| Wheelbase (mm) | -- | 1220 mm |
| Has Pedals | -- | No |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | -- |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | -- |
| Ride Modes | 3 | -- |
| Reverse | No | -- |
| Cruise Control | No | -- |
| GPS | No | -- |
| Bluetooth App | No | -- |
| Curb Weight (kg) | 47.6 kg | 53.5 kg+5.9kg |
| Max Payload | 159 kg+49kg | 110 kg |
| Hill Climb (°) | 70 ° | -- |
| Color | Black | Lime Green |
| Pricing | ||
| Lowest Price | -- | $5,774.99 |
| Sellers in Stock | 0 | 1 |

