Aipas S1 AMP vs Eshiner CS20 72V 8000W 41.6Ah
Verdict
The Aipas S1 AMP and Eshiner CS20 72V 8000W 41.6Ah are closely matched across their key specifications.

Eshiner CS20 72V 8000W 41.6Ah
E-Moto$4,342.22
2 sellers in stock
Motor Power
Battery Capacity
26Ah$2808.0541.6Ah
Specification Comparison
| Spec | Aipas S1 AMP | Eshiner CS20 72V 8000W 41.6Ah |
|---|---|---|
| Physical | ||
| Weight (g) | 47627 g | -- |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | rear_hub |
| Motor Peak Wattage | 4000 W | 8000 W+4000W |
| Peak Torque (Nm) | 255.0 Nm | -- |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h | 100 km/h+20km/h |
| Battery Voltage | 60.0 V | 72.0 V+12V |
| Battery Capacity | 28.00 Ah | 41.60 Ah+13.6Ah |
| Battery Energy | 1680.00 Wh | 2995.00 Wh+1315Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | No | No |
| Swappable Battery | No | No |
| Charge Time (h) | 5.0 h | -- |
| Fast Charge | No | No |
| Min Range | -- | 90 km |
| Max Range | 97 km | 100 km+3km |
| Front Wheel (in) | 14.0 in | 19.0 in+5in |
| Rear Wheel (in) | 12.0 in | 19.0 in+7in |
| Front Tire Size | 14x3 | -- |
| Rear Tire Size | 12x3 | -- |
| Pneumatic Tires | Yes | -- |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 203 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Has Pedals | -- | No |
| PAS Sensor Type | -- | cadence |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | -- |
| Reverse | No | No |
| Cruise Control | No | -- |
| Keyless Ignition | -- | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 47.6 kg | -- |
| Max Payload | 159 kg | -- |
| Hill Climb (°) | 70 ° | -- |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | -- | $4,342.22 |
| Sellers in Stock | 0 | 2 |
