Aipas S1 AMP vs Generic CS20 E-Dirt Bike 72V 8000W 41.6Ah
Verdict
The Aipas S1 AMP and Generic CS20 E-Dirt Bike 72V 8000W 41.6Ah are closely matched across their key specifications.

Generic CS20 E-Dirt Bike 72V 8000W 41.6Ah
E-Moto$4,491.97
1 seller in stock
Motor Power
Battery Capacity
26Ah$286941.6Ah
Specification Comparison
| Spec | Aipas S1 AMP | Generic CS20 E-Dirt Bike 72V 8000W 41.6Ah |
|---|---|---|
| Physical | ||
| Weight (g) | 47627 g | -- |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | rear_hub |
| Motor Peak Wattage | 4000 W | 8000 W+4000W |
| Peak Torque (Nm) | 255.0 Nm | -- |
| Cooling | air | -- |
| Top Speed (km/h) | 80 km/h | 100 km/h+20km/h |
| Battery Voltage | 60.0 V | 72.0 V+12V |
| Battery Capacity | 28.00 Ah | 41.60 Ah+13.6Ah |
| Battery Energy | 1680.00 Wh | 2995.00 Wh+1315Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | No | -- |
| Swappable Battery | No | -- |
| Charge Time (h) | 5.0 h | -- |
| Fast Charge | No | -- |
| Min Range | -- | 90 km |
| Max Range | 97 km | 100 km+3km |
| Front Wheel (in) | 14.0 in | 19.0 in+5in |
| Rear Wheel (in) | 12.0 in | 19.0 in+7in |
| Front Tire Size | 14x3 | -- |
| Rear Tire Size | 12x3 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 203 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | No | -- |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| PAS Sensor Type | -- | cadence |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | -- |
| Reverse | No | -- |
| Cruise Control | No | -- |
| GPS | No | -- |
| Bluetooth App | No | -- |
| Curb Weight (kg) | 47.6 kg | -- |
| Max Payload | 159 kg | -- |
| Hill Climb (°) | 70 ° | -- |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | -- | $4,491.97 |
| Sellers in Stock | 0 | 1 |
