Aipas S1 AMP vs Rerode R1
Verdict
The Aipas S1 AMP is lighter at 47627 g versus 59000 g.
Specification Comparison
| Spec | Aipas S1 AMP | Rerode R1 |
|---|---|---|
| Physical | ||
| Weight (g) | 47627 g-11373g | 59000 g |
| Length (mm) | -- | 1870.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 4000 W |
| Motor Peak Wattage | 4000 W | 8000 W+4000W |
| Peak Torque (Nm) | 255.0 Nm | 330.0 Nm+75Nm |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h | 85 km/h+5km/h |
| Battery Voltage | 60.0 V | 72.0 V+12V |
| Battery Capacity | 28.00 Ah | 35.00 Ah+7Ah |
| Battery Energy | 1680.00 Wh | 2520.00 Wh+840Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | No | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 5.0 h+1h | 4.0 h |
| Fast Charge | No | No |
| Min Range | -- | 75 km |
| Max Range | 97 km | 120 km+23km |
| Front Wheel (in) | 14.0 in | 19.0 in+5in |
| Rear Wheel (in) | 12.0 in | 19.0 in+7in |
| Front Tire Size | 14x3 | 70/100-19+56 |
| Rear Tire Size | 12x3 | 70/100-19+58 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 203 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | Yes |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 203 mm |
| Seat Height (mm) | -- | 835 mm |
| Ground Clearance (mm) | -- | 268 mm |
| Wheelbase (mm) | -- | 1239 mm |
| Has Pedals | -- | No |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3+1 | 2 |
| Reverse | No | No |
| Cruise Control | No | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 47.6 kg | 59.0 kg+11.4kg |
| Max Payload | 159 kg+59kg | 100 kg |
| Hill Climb (°) | 70 °+20° | 50 ° |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | -- | $3,850.00 |
| Sellers in Stock | 0 | 2 |

