Aipas S1 AMP vs Varla M5S Off-Road Electric Dirt Bike (Black)
Verdict
The Aipas S1 AMP is lighter at 47627 g versus 56700 g.

Varla M5S Off-Road Electric Dirt Bike (Black)
E-Moto$1,199.00
1 seller in stock
Color
RedBlack
Specification Comparison
| Spec | Aipas S1 AMP | Varla M5S Off-Road Electric Dirt Bike (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 47627 g-9073g | 56700 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 4000 W+1400W | 2600 W |
| Peak Torque (Nm) | 255.0 Nm+109Nm | 146.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h+12km/h | 68 km/h |
| Battery Voltage | 60.0 V+12V | 48.0 V |
| Battery Capacity | 28.00 Ah+1Ah | 27.00 Ah |
| Battery Energy | 1680.00 Wh+384Wh | 1296.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | No | No |
| Swappable Battery | No | No |
| Charge Time (h) | 5.0 h | 5.5 h+0.5h |
| Fast Charge | No | No |
| Max Range | 97 km+9km | 88 km |
| Front Wheel (in) | 14.0 in | 14.0 in |
| Rear Wheel (in) | 12.0 in | 12.0 in |
| Front Tire Size | 14x3 | 60/100-14+46 |
| Rear Tire Size | 12x3 | 80/100-12+68 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | -- |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Adjustable Suspension | -- | No |
| Seat Height (mm) | -- | 710 mm |
| Wheelbase (mm) | -- | 1085 mm |
| Has Pedals | -- | No |
| PAS Sensor Type | -- | none |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | 3 |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | -- | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 47.6 kg | -- |
| Max Payload | 159 kg+37kg | 122 kg |
| Hill Climb (°) | 70 °+30° | 40 ° |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | $1,199.00 | $1,199.00 |
| Sellers in Stock | 1 | 1 |
