AKEZ 1500W Fat Tire Full-Suspension E-Bike (48V 36Ah) vs UPlee GQ8 (15Ah)
Verdict
The UPlee GQ8 (15Ah) costs $1,926.87 less starting at $218.54. The UPlee GQ8 (15Ah) is lighter at 29937 g versus 48000 g.

AKEZ 1500W Fat Tire Full-Suspension E-Bike (48V 36Ah)
E-Bike$2,145.41
1 seller in stock
Battery
Specification Comparison
| Spec | AKEZ 1500W Fat Tire Full-Suspension E-Bike (48V 36Ah) | UPlee GQ8 (15Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 48000 g | 29937 g-18063g |
| Length (mm) | 1850.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | -- | rear_hub |
| Motor Peak Wattage | 1500 W+1250W | 250 W |
| Top Assist Speed | 45 km/h+16km/h | 29 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 36.00 Ah+21Ah | 15.00 Ah |
| Battery Energy | 1728.00 Wh+1008Wh | 720.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 100 km+69km | 31 km |
| Max Range | 120 km+60km | 60 km |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Sensor Type | -- | cadence |
| Throttle | -- | Yes |
| Max Payload | -- | 136 kg |
| Suspension | full | full |
| Integrated Lights | -- | Yes |
| UL Certified | No | No |
| Reverse | No | No |
| Color | -- | Black |
| Rear Rack | -- | No |
| Fenders | -- | No |
| Pricing | ||
| Lowest Price | $2,145.41 | $218.54 |
| Sellers in Stock | 1 | 1 |
