AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) vs Cybervelo EK4 w/ Basket (Black)
Verdict
The Cybervelo EK4 w/ Basket (Black) costs $1,791.48 less starting at $645.42.

AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah)
E-Bike$2,436.90
1 seller in stock
Battery
Specification Comparison
| Spec | AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) | Cybervelo EK4 w/ Basket (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 54000 g | -- |
| Length (mm) | 1850.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | -- | rear_hub |
| Motor Peak Wattage | 1500 W+500W | 1000 W |
| Top Assist Speed | 50 km/h+2km/h | 48 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 55.00 Ah+34.2Ah | 20.80 Ah |
| Battery Energy | 2860.00 Wh+1862Wh | 998.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 160 km | -- |
| Max Range | 180 km+35km | 145 km |
| Bike Type | fat_tire | folding |
| Frame Material | aluminum | steel |
| Frame Style | -- | step_thru |
| Folding | No | Yes |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Sensor Type | -- | cadence |
| Throttle | -- | Yes |
| Suspension | full | front |
| Integrated Lights | -- | Yes |
| UL Certified | No | No |
| Reverse | No | -- |
| Pricing | ||
| Lowest Price | $2,436.90 | $645.42 |
| Sellers in Stock | 1 | 1 |
