AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) vs DYU D3F
Verdict
The DYU D3F costs $2,253.67 less starting at $183.23. The DYU D3F is lighter at 18000 g versus 54000 g.

AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah)
E-Bike$2,436.90
1 seller in stock
Battery
Specification Comparison
| Spec | AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) | DYU D3F |
|---|---|---|
| Physical | ||
| Weight (g) | 54000 g | 18000 g-36000g |
| Length (mm) | 1850.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | -- | rear_hub |
| Motor Wattage | -- | 250 W |
| Motor Peak Wattage | 1500 W+1000W | 500 W |
| Top Assist Speed | 50 km/h+25km/h | 25 km/h |
| Battery Voltage | 52.0 V+16V | 36.0 V |
| Battery Capacity | 55.00 Ah+45Ah | 10.00 Ah |
| Battery Energy | 2860.00 Wh+2500Wh | 360.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 160 km+120km | 40 km |
| Max Range | 180 km+130km | 50 km |
| Charge Time | -- | 5.5 h |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | aluminum | steel |
| Frame Style | -- | step_thru |
| Folding | No | Yes |
| Gears | 7 | -- |
| Drivetrain | derailleur | single_speed |
| PAS Sensor Type | -- | cadence |
| Throttle | -- | Yes |
| Max Payload | -- | 120 kg |
| Suspension | full | none |
| Integrated Lights | -- | Yes |
| UL Certified | No | -- |
| Reverse | No | -- |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $2,436.90 | $183.23 |
| Sellers in Stock | 1 | 2 |
