AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) vs DYU M20
Verdict
The DYU M20 costs $1,537.90 less starting at $899.00. The DYU M20 is lighter at 40000 g versus 54000 g.

AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah)
E-Bike$2,436.90
1 seller in stock
Battery
Specification Comparison
| Spec | AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) | DYU M20 |
|---|---|---|
| Physical | ||
| Weight (g) | 54000 g | 40000 g-14000g |
| Length (mm) | 1850.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4 | 20 |
| Features | ||
| Brake Type | -- | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | -- | rear_hub |
| Motor Wattage | -- | 250 W |
| Motor Peak Wattage | 1500 W+500W | 1000 W |
| Top Assist Speed | 50 km/h+25km/h | 25 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 55.00 Ah+36.8Ah | 18.20 Ah |
| Battery Energy | 2860.00 Wh+1986Wh | 874.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 160 km+50km | 110 km |
| Max Range | 180 km+20km | 160 km |
| Charge Time | -- | 7.5 h |
| Removable Battery | -- | No |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | high_step |
| Folding | No | No |
| Gears | 7 | -- |
| Drivetrain | derailleur | single_speed |
| PAS Sensor Type | -- | cadence |
| Throttle | -- | Yes |
| Max Payload | -- | 120 kg |
| Suspension | full | full |
| Integrated Lights | -- | Yes |
| UL Certified | No | -- |
| Reverse | No | -- |
| Color | -- | Brown |
| Pricing | ||
| Lowest Price | $2,436.90 | $899.00 |
| Sellers in Stock | 1 | 1 |
