AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) vs UPlee GQ8 (10Ah)
Verdict
The UPlee GQ8 (10Ah) costs $2,221.51 less starting at $215.39. The UPlee GQ8 (10Ah) is lighter at 29937 g versus 54000 g.

AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah)
E-Bike$2,436.90
1 seller in stock
Battery
Specification Comparison
| Spec | AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) | UPlee GQ8 (10Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 54000 g | 29937 g-24063g |
| Length (mm) | 1850.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4+6 | 14 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | -- | rear_hub |
| Motor Peak Wattage | 1500 W+1250W | 250 W |
| Top Assist Speed | 50 km/h+21km/h | 29 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 55.00 Ah+45Ah | 10.00 Ah |
| Battery Energy | 2860.00 Wh+2380Wh | 480.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 160 km+129km | 31 km |
| Max Range | 180 km+120km | 60 km |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | step_thru |
| Folding | No | Yes |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Sensor Type | -- | cadence |
| Throttle | -- | Yes |
| Max Payload | -- | 136 kg |
| Suspension | full | full |
| Integrated Lights | -- | Yes |
| UL Certified | No | No |
| Reverse | No | No |
| Color | -- | Black |
| Rear Rack | -- | No |
| Fenders | -- | No |
| Pricing | ||
| Lowest Price | $2,436.90 | $215.39 |
| Sellers in Stock | 1 | 1 |
