AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) vs URLIFE E20 (Black)
Verdict
The URLIFE E20 (Black) costs $2,056.91 less starting at $379.99. The URLIFE E20 (Black) is lighter at 26762 g versus 54000 g.

AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah)
E-Bike$2,436.90
1 seller in stock
Battery
Specification Comparison
| Spec | AKEZ 1500W Fat Tire Full-Suspension E-Bike (52V 55Ah) | URLIFE E20 (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | 54000 g | 26762 g-27238g |
| Length (mm) | 1850.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4 | 20 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | -- | rear_hub |
| Motor Wattage | -- | 500 W |
| Motor Peak Wattage | 1500 W+500W | 1000 W |
| Motor Torque | -- | 80.00 Nm |
| Top Assist Speed | 50 km/h+5km/h | 45 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 55.00 Ah+42Ah | 13.00 Ah |
| Battery Energy | 2860.00 Wh+2236Wh | 624.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 160 km+63km | 97 km |
| Max Range | 180 km+51km | 129 km |
| Charge Time | -- | 7.0 h |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | steel |
| Frame Style | -- | step_thru |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | -- | 3 |
| PAS Sensor Type | -- | cadence |
| Throttle | -- | Yes |
| Max Payload | -- | 120 kg |
| Suspension | full | front |
| Integrated Lights | -- | Yes |
| UL Certified | No | Yes |
| Reverse | No | No |
| Color | -- | black |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Lowest Price | $2,436.90 | $379.99 |
| Sellers in Stock | 1 | 5 |
