Altis Delta vs Rerode R1
Verdict
The Altis Delta costs $1,051.00 less starting at $2,799.00.
Specification Comparison
| Spec | Altis Delta | Rerode R1 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 59000 g |
| Length (mm) | -- | 1870.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 4000 W |
| Motor Peak Wattage | 13000 W+5000W | 8000 W |
| Peak Torque (Nm) | 385.0 Nm+55Nm | 330.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 100 km/h+15km/h | 85 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah | 35.00 Ah |
| Battery Energy | 2520.00 Wh | 2520.00 Wh |
| Battery Chemistry | NMC | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 2.0 h | 4.0 h+2h |
| Fast Charge | No | No |
| Min Range | -- | 75 km |
| Max Range | -- | 120 km |
| Front Wheel (in) | 17.0 in | 19.0 in+2in |
| Rear Wheel (in) | 14.0 in | 19.0 in+5in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 70/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 203 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | Yes |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 203 mm |
| Adjustable Suspension | Yes | -- |
| Seat Height (mm) | 810 mm | 835 mm+25mm |
| Ground Clearance (mm) | 275 mm+7mm | 268 mm |
| Wheelbase (mm) | 1190 mm | 1239 mm+49mm |
| Has Pedals | -- | No |
| Turn Signals | No | Yes |
| Integrated Lights | No | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | No | Yes |
| Ride Modes | 3+1 | 2 |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | No | -- |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | -- | 59.0 kg |
| Max Payload | -- | 100 kg |
| Hill Climb (°) | -- | 50 ° |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | $2,799.00 | $3,850.00 |
| Sellers in Stock | 1 | 2 |

