Altis Sigma vs HappyRun G300 Pro
Verdict
The Altis Sigma and HappyRun G300 Pro are closely matched across their key specifications.
Specification Comparison
| Spec | Altis Sigma | HappyRun G300 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 62051 g |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | -- |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | rear_hub |
| Motor Wattage | -- | 3000 W |
| Motor Peak Wattage | 25000 W+18500W | 6500 W |
| Cooling | -- | air |
| Top Speed (km/h) | 129 km/h+49km/h | 80 km/h |
| Battery Voltage | 97.2 V+25.2V | 72.0 V |
| Battery Capacity | 35.00 Ah+5Ah | 30.00 Ah |
| Battery Energy | 3402.00 Wh+1242Wh | 2160.00 Wh |
| Battery Chemistry | NMC | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | -- |
| Charge Time (h) | 2.0 h | 5.5 h+3.5h |
| Fast Charge | No | -- |
| Max Range | -- | 113 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 16.0 in | 17.0 in+1in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 70/100-17 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 180 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | none | none |
| Traction Control | No | -- |
| Regen Braking | Yes | No |
| Regen Levels | 5 | -- |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 220 mm | -- |
| Adjustable Suspension | Yes | -- |
| Seat Height (mm) | 889 mm+102mm | 787 mm |
| Ground Clearance (mm) | 330 mm | -- |
| Has Pedals | -- | No |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | -- |
| Hydraulic Brakes | No | -- |
| Ride Modes | 3 | 5+2 |
| Reverse | No | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | -- |
| GPS | No | -- |
| Bluetooth App | No | No |
| Curb Weight (kg) | -- | 62.1 kg |
| Max Payload | -- | 159 kg |
| Color | Black / Red | -- |
| Pricing | ||
| Lowest Price | $5,899.00 | -- |
| Sellers in Stock | 1 | 0 |

