Altis Sigma vs Rerode R1+ (Black)
Verdict
The Rerode R1+ (Black) costs $799.00 less starting at $4,500.00.
Specification Comparison
| Spec | Altis Sigma | Rerode R1+ (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 65000 g |
| Length (mm) | -- | 1890.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 25000 W+8000W | 17000 W |
| Peak Torque (Nm) | -- | 500.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 129 km/h+34km/h | 95 km/h |
| Battery Voltage | 97.2 V+25.2V | 72.0 V |
| Battery Capacity | 35.00 Ah | 40.00 Ah+5Ah |
| Battery Energy | 3402.00 Wh+522Wh | 2880.00 Wh |
| Battery Chemistry | NMC | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 2.0 h | 4.0 h+2h |
| Fast Charge | No | No |
| Min Range | -- | 64 km |
| Max Range | -- | 80 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 16.0 in | 18.0 in+2in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 90/90-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | Yes |
| Regen Levels | 5+3 | 2 |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 220 mm+20mm | 200 mm |
| Rear Travel (mm) | -- | 85 mm |
| Adjustable Suspension | Yes | No |
| Seat Height (mm) | 889 mm+44mm | 845 mm |
| Ground Clearance (mm) | 330 mm+62mm | 268 mm |
| Wheelbase (mm) | -- | 1280 mm |
| Has Pedals | -- | No |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | No | Yes |
| Ride Modes | 3 | 3 |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | No | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | -- | 65.0 kg |
| Max Payload | -- | 100 kg |
| Color | Black / Red | Black |
| Pricing | ||
| Lowest Price | $5,299.00 | $4,500.00 |
| Sellers in Stock | 2 | 4 |

