Altis Sigma vs Tuttio Soleil01 LO
Verdict
The Tuttio Soleil01 LO costs $4,299.01 less starting at $999.99.
Specification Comparison
| Spec | Altis Sigma | Tuttio Soleil01 LO |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 48000 g |
| Length (mm) | -- | 1500.0 mm |
| Width (mm) | -- | 720.0 mm |
| Height (mm) | -- | 950.0 mm |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 2000 W |
| Motor Peak Wattage | 25000 W+22000W | 3000 W |
| Peak Torque (Nm) | -- | 220.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 129 km/h+69km/h | 60 km/h |
| 0-30 mph (s) | -- | 5.00 s |
| Battery Voltage | 97.2 V+49.2V | 48.0 V |
| Battery Capacity | 35.00 Ah+14Ah | 21.00 Ah |
| Battery Energy | 3402.00 Wh+2394Wh | 1008.00 Wh |
| Battery Chemistry | NMC | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 2.0 h | 7.5 h+5.5h |
| Fast Charge | No | No |
| Min Range | -- | 60 km |
| Max Range | -- | 72 km |
| Front Wheel (in) | 19.0 in+5in | 14.0 in |
| Rear Wheel (in) | 16.0 in+4in | 12.0 in |
| Front Tire Size | -- | 60/100-14 |
| Rear Tire Size | -- | 80/100-12 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | No |
| Regen Levels | 5 | -- |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 220 mm+68mm | 152 mm |
| Adjustable Suspension | Yes | -- |
| Seat Height (mm) | 889 mm+139mm | 750 mm |
| Ground Clearance (mm) | 330 mm+81mm | 249 mm |
| Wheelbase (mm) | -- | 1040 mm |
| Turn Signals | No | No |
| Integrated Lights | Yes | No |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | No | Yes |
| Ride Modes | 3 | 3 |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | No | -- |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | -- | 48.0 kg |
| Max Payload | -- | 120 kg |
| Hill Climb (°) | -- | 30 ° |
| Color | Black / Red | Lava Orange |
| Pricing | ||
| Lowest Price | $5,299.00 | $999.99 |
| Sellers in Stock | 2 | 1 |

