Altis Sigma vs Valtinsu EM-5 Pro
Verdict
The Valtinsu EM-5 Pro costs $3,500.00 less starting at $1,499.00.
Specification Comparison
| Spec | Altis Sigma | Valtinsu EM-5 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 64700 g |
| Length (mm) | -- | 1710.0 mm |
| Width (mm) | -- | 700.0 mm |
| Height (mm) | -- | 1070.0 mm |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | -- |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 2500 W |
| Motor Peak Wattage | 25000 W+20200W | 4800 W |
| Peak Torque (Nm) | -- | 226.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 129 km/h+47km/h | 82 km/h |
| Battery Voltage | 97.2 V+37.2V | 60.0 V |
| Battery Capacity | 35.00 Ah+8Ah | 27.00 Ah |
| Battery Energy | 3402.00 Wh+1782Wh | 1620.00 Wh |
| Battery Chemistry | NMC | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | -- |
| Charge Time (h) | 2.0 h | 7.5 h+5.5h |
| Fast Charge | No | -- |
| Max Range | -- | 85 km |
| Front Wheel (in) | 19.0 in+2in | 17.0 in |
| Rear Wheel (in) | 16.0 in+2in | 14.0 in |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | Yes | No |
| Regen Levels | 5 | -- |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 220 mm | -- |
| Adjustable Suspension | Yes | -- |
| Seat Height (mm) | 889 mm+79mm | 810 mm |
| Ground Clearance (mm) | 330 mm | -- |
| Wheelbase (mm) | -- | 1100 mm |
| Has Pedals | -- | No |
| Turn Signals | No | -- |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | No | Yes |
| Ride Modes | 3 | 3 |
| Reverse | No | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | No |
| GPS | No | -- |
| Bluetooth App | No | -- |
| Curb Weight (kg) | -- | 64.7 kg |
| Max Payload | -- | 130 kg |
| Hill Climb (°) | -- | 30 ° |
| Color | Black / Red | Black, Green |
| Pricing | ||
| Lowest Price | $4,999.00 | $1,499.00 |
| Sellers in Stock | 2 | 2 |

