Altis Sigma vs Varla M7S (Black)
Verdict
The Varla M7S (Black) costs $4,100.00 less starting at $1,799.00.
Specification Comparison
| Spec | Altis Sigma | Varla M7S (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 64900 g |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 3500 W |
| Motor Peak Wattage | 25000 W+19500W | 5500 W |
| Peak Torque (Nm) | -- | 220.0 Nm |
| Top Speed (km/h) | 129 km/h+49km/h | 80 km/h |
| Battery Voltage | 97.2 V+37.2V | 60.0 V |
| Battery Capacity | 35.00 Ah+8Ah | 27.00 Ah |
| Battery Energy | 3402.00 Wh+1782Wh | 1620.00 Wh |
| Battery Chemistry | NMC | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | Yes | No |
| Swappable Battery | No | -- |
| Charge Time (h) | 2.0 h | 6.0 h+4h |
| Fast Charge | No | -- |
| Min Range | -- | 32 km |
| Max Range | -- | 89 km |
| Front Wheel (in) | 19.0 in+2in | 17.0 in |
| Rear Wheel (in) | 16.0 in+2in | 14.0 in |
| Front Tire Size | -- | 70/100-17 |
| Rear Tire Size | -- | 90/100-14 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | Yes | No |
| Regen Levels | 5 | -- |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 220 mm | -- |
| Adjustable Suspension | Yes | -- |
| Seat Height (mm) | 889 mm+89mm | 800 mm |
| Ground Clearance (mm) | 330 mm | -- |
| Wheelbase (mm) | -- | 1135 mm |
| Has Pedals | -- | No |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | No | Yes |
| Ride Modes | 3 | 3 |
| Reverse | No | Yes |
| Cruise Control | No | -- |
| Keyless Ignition | No | -- |
| GPS | No | -- |
| Bluetooth App | No | -- |
| Curb Weight (kg) | -- | 64.9 kg |
| Max Payload | -- | 150 kg |
| Hill Climb (°) | -- | 40 ° |
| Color | Black / Red | Black |
| Pricing | ||
| Lowest Price | $5,899.00 | $1,799.00 |
| Sellers in Stock | 1 | 1 |

