Altis Sigma vs YVolt Surge V
Verdict
The Altis Sigma and YVolt Surge V are closely matched across their key specifications.
Specification Comparison
| Spec | Altis Sigma | YVolt Surge V |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 92500 g |
| Length (mm) | -- | 2030.0 mm |
| Height (mm) | -- | 1170.0 mm |
| Other | ||
| Vehicle Class | offroad | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 15000 W |
| Motor Peak Wattage | 25000 W | 35000 W+10000W |
| Peak Torque (Nm) | -- | 948.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 129 km/h+19km/h | 110 km/h |
| 0-30 mph (s) | -- | 2.50 s |
| Battery Voltage | 97.2 V+0.2V | 97.0 V |
| Battery Capacity | 35.00 Ah | 45.00 Ah+10Ah |
| Battery Energy | 3402.00 Wh | 4320.00 Wh+918Wh |
| Battery Chemistry | NMC | NMC |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 2.0 h | 3.0 h+1h |
| Fast Charge Time (h) | -- | 1.0 h |
| Fast Charge | No | Yes |
| Min Range | -- | 80 km |
| Max Range | -- | 150 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 16.0 in | 18.0 in+2in |
| Front Tire Size | -- | 80/100-19 |
| Rear Tire Size | -- | 100/90-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | Yes | No |
| Regen Levels | 5 | -- |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 220 mm | 245 mm+25mm |
| Rear Travel (mm) | -- | 300 mm |
| Adjustable Suspension | Yes | -- |
| Seat Height (mm) | 889 mm | 900 mm+11mm |
| Ground Clearance (mm) | 330 mm+20mm | 310 mm |
| Wheelbase (mm) | -- | 1380 mm |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | No | Yes |
| Ride Modes | 3 | 4+1 |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | No | Yes |
| GPS | No | Yes |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | -- | 92.5 kg |
| Max Payload | -- | 120 kg |
| Color | Black / Red | White |
| Pricing | ||
| Lowest Price | $5,899.00 | -- |
| Sellers in Stock | 1 | 0 |

