Altis Vector vs Geofought MDX-30 (White)
Verdict
The Altis Vector is lighter at 71668 g versus 115000 g.
Specification Comparison
| Spec | Altis Vector | Geofought MDX-30 (White) |
|---|---|---|
| Physical | ||
| Weight (g) | 71668 g-43332g | 115000 g |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | enduro |
| Motor Type | -- | mid_drive |
| Motor Peak Wattage | -- | 18000 W |
| Peak Torque (Nm) | -- | 495.0 Nm |
| Top Speed (km/h) | -- | 120 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 50.00 Ah | 75.00 Ah+25Ah |
| Battery Energy | 3600.00 Wh | 5400.00 Wh+1800Wh |
| Battery Chemistry | NMC | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | -- |
| Swappable Battery | No | No |
| Charge Time (h) | 3.0 h | 15.0 h+12h |
| Fast Charge | No | No |
| Min Range | -- | 100 km |
| Max Range | -- | 180 km |
| Front Wheel (in) | -- | 21.0 in |
| Rear Wheel (in) | -- | 18.0 in |
| Front Tire Size | -- | 80/100-21 |
| Rear Tire Size | -- | 90/90-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Front Suspension | usd_fork | -- |
| Front Travel (mm) | 230 mm | -- |
| Adjustable Suspension | Yes | -- |
| Has Pedals | -- | No |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | No | Yes |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | No | -- |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | 71.7 kg | -- |
| Color | -- | White |
| Pricing | ||
| Lowest Price | -- | $5,040.44 |
| Sellers in Stock | 0 | 3 |

