AMORGE 20S12P 54Ah 360A (Molicel P45B) for Super73 Z Series vs AMORGE 96V 35Ah 175A (Samsung 50S) for ONYX RCR
Verdict
The AMORGE 96V 35Ah 175A (Samsung 50S) for ONYX RCR runs at 96 V compared to 72 V, with 3888.00 Wh of energy versus 3360.00 Wh.

AMORGE 20S12P 54Ah 360A (Molicel P45B) for Super73 Z Series
BatteryNo price data
Cell Type
Specification Comparison
| Spec | AMORGE 20S12P 54Ah 360A (Molicel P45B) for Super73 Z Series | AMORGE 96V 35Ah 175A (Samsung 50S) for ONYX RCR |
|---|---|---|
| Power & Performance | ||
| Voltage | 72 V | 96 V+24V |
| Amp Hours | 54.00 Ah+19Ah | 35.00 Ah |
| Watt Hours | 3888.00 Wh+528Wh | 3360.00 Wh |
| Discharge Amps | 360 A+185A | 175 A |
| Max Charge Amps | 20 A | 20 A |
| Physical | ||
| Weight (g) | 20000 g | 20000 g |
| Length (mm) | -- | 445.0 mm |
| Width (mm) | -- | 156.0 mm |
| Height (mm) | -- | 133.0 mm |
| Shape | hailong | hailong |
| Features | ||
| Chemistry | Li-ion | Li-ion |
| Phone Charger | No | No |
| Removable | -- | No |
| Other | ||
| Series (S) | 20 | 26+6 |
| Parallel (P) | 12+5 | 7 |
| Hailong Bottom | 325 mm | 355 mm+30mm |
| Hailong Height | 245 mm+30mm | 215 mm |
| Hailong Back | 245 mm+85mm | 160 mm |
| Hailong Front | 1 mm | 160 mm+159mm |
| Hailong Top | 190 mm | 215 mm+25mm |
| Hailong Front Slope | 135 mm+65mm | 70 mm |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
