AMORGE 72V 45Ah 300A (Molicel P45B) for ONYX RCR vs AMORGE 20S12P 60Ah 300A (Samsung 50S) for Super73 Z Series
Verdict
The AMORGE 72V 45Ah 300A (Molicel P45B) for ONYX RCR and AMORGE 20S12P 60Ah 300A (Samsung 50S) for Super73 Z Series are closely matched across their key specifications.
Specification Comparison
| Spec | AMORGE 72V 45Ah 300A (Molicel P45B) for ONYX RCR | AMORGE 20S12P 60Ah 300A (Samsung 50S) for Super73 Z Series |
|---|---|---|
| Power & Performance | ||
| Voltage | 72 V | 72 V |
| Amp Hours | 45.00 Ah | 60.00 Ah+15Ah |
| Watt Hours | 3240.00 Wh | 4320.00 Wh+1080Wh |
| Discharge Amps | 300 A | 300 A |
| Max Charge Amps | 20 A | 20 A |
| Physical | ||
| Weight (g) | 20000 g | 20000 g |
| Length (mm) | 445.0 mm | -- |
| Width (mm) | 156.0 mm | -- |
| Height (mm) | 133.0 mm | -- |
| Shape | hailong | hailong |
| Features | ||
| Chemistry | Li-ion | Li-ion |
| Phone Charger | No | No |
| Removable | No | -- |
| Other | ||
| Series (S) | 20 | 20 |
| Parallel (P) | 10 | 12+2 |
| Hailong Bottom | 355 mm+30mm | 325 mm |
| Hailong Height | 215 mm | 245 mm+30mm |
| Hailong Back | 160 mm | 245 mm+85mm |
| Hailong Front | 160 mm+159mm | 1 mm |
| Hailong Top | 215 mm+25mm | 190 mm |
| Hailong Front Slope | 70 mm | 135 mm+65mm |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

