AMYET EB26 (Black) vs DYU D3F
Verdict
The DYU D3F costs $349.73 less starting at $213.30.
Specification Comparison
| Spec | AMYET EB26 (Black) | DYU D3F |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 18000 g |
| Wheel Size | 26x4+12 | 14 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 1000 W+750W | 250 W |
| Motor Peak Wattage | 1500 W+1000W | 500 W |
| Top Assist Speed | 50 km/h+25km/h | 25 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | 15.00 Ah+5Ah | 10.00 Ah |
| Battery Energy | 720.00 Wh+360Wh | 360.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 61 km+21km | 40 km |
| Max Range | 105 km+55km | 50 km |
| Charge Time | -- | 5.5 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | steel | steel |
| Frame Style | high_step | step_thru |
| Folding | No | Yes |
| Gears | 21 | -- |
| Drivetrain | derailleur | single_speed |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg+30kg | 120 kg |
| Suspension | front | none |
| Integrated Lights | Yes | Yes |
| UL Certified | No | -- |
| Color | Black | Black |
| Rear Rack | Yes | -- |
| Fenders | Yes | -- |
| Pricing | ||
| Lowest Price | $563.03 | $213.30 |
| Sellers in Stock | 2 | 2 |

