AMYET EB26 (Black) vs Nathaniel SYR08 (White)
Verdict
The AMYET EB26 (Black) costs $1,606.97 less starting at $563.03.
Specification Comparison
| Spec | AMYET EB26 (Black) | Nathaniel SYR08 (White) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 33000 g |
| Wheel Size | 26x4+6 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | hub_dual |
| Motor Wattage | 1000 W | -- |
| Motor Peak Wattage | 1500 W | 2000 W+500W |
| Motor Torque | -- | 196.00 Nm |
| Top Assist Speed | 50 km/h | 50 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 15.00 Ah | 20.00 Ah+5Ah |
| Battery Energy | 720.00 Wh | 960.00 Wh+240Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 61 km | 70 km+9km |
| Max Range | 105 km+5km | 100 km |
| Charge Time | -- | 8.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | steel | aluminum |
| Frame Style | high_step | high_step |
| Folding | No | No |
| Gears | 21+14 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 180 kg+30kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Reverse | -- | No |
| Color | Black | White |
| Rear Rack | Yes | No |
| Fenders | Yes | No |
| Pricing | ||
| Lowest Price | $563.03 | $2,170.00 |
| Sellers in Stock | 2 | 1 |

