ANDSKY Hyper X Dual Battery (Green) vs DYU M20
Verdict
The DYU M20 costs $1,279.23 less starting at $899.00. The DYU M20 is lighter at 40000 g versus 76250 g.

ANDSKY Hyper X Dual Battery (Green)
E-Bike$2,178.23
1 seller in stock
Battery
Single Battery$1782Dual Battery
Color
Specification Comparison
| Spec | ANDSKY Hyper X Dual Battery (Green) | DYU M20 |
|---|---|---|
| Physical | ||
| Weight (g) | 76250 g | 40000 g-36250g |
| Wheel Size | 26x4+6 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 1500 W+1250W | 250 W |
| Motor Peak Wattage | 3200 W+2200W | 1000 W |
| Motor Torque | 150.00 Nm | -- |
| Top Assist Speed | 69 km/h+44km/h | 25 km/h |
| Battery Voltage | 60.0 V+12V | 48.0 V |
| Battery Capacity | 50.00 Ah+31.8Ah | 18.20 Ah |
| Battery Energy | 3000.00 Wh+2126Wh | 874.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 161 km+51km | 110 km |
| Max Range | 322 km+162km | 160 km |
| Charge Time | -- | 7.5 h |
| Removable Battery | Yes | No |
| Bike Type | fat_tire | fat_tire |
| Frame Material | steel | aluminum |
| Frame Style | high_step | high_step |
| Folding | No | No |
| Gears | 7 | -- |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 5 | -- |
| PAS Sensor Type | both | cadence |
| Throttle | Yes | Yes |
| Max Payload | 204 kg+84kg | 120 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | -- |
| Reverse | No | -- |
| Color | Green | Brown |
| Rear Rack | No | -- |
| Fenders | No | -- |
| Pricing | ||
| Lowest Price | $2,178.23 | $899.00 |
| Sellers in Stock | 1 | 1 |
