Aniioki A8 Pro Max 48V 60Ah (Matte Gray) vs Aniioki AQ177 Pro Max
Verdict
The Aniioki AQ177 Pro Max costs $200.00 less starting at $1,299.00.

Aniioki A8 Pro Max 48V 60Ah (Matte Gray)
E-Bike$1,499.00
2 sellers in stock
Battery
48V 60Ah52V 70Ah$1349
Color
Matte Black$1499Matte Gray
Specification Comparison
| Spec | Aniioki A8 Pro Max 48V 60Ah (Matte Gray) | Aniioki AQ177 Pro Max |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 61000 g |
| Length (mm) | -- | 1740.0 mm |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 1200 W | 1200 W |
| Motor Peak Wattage | 1600 W+100W | 1500 W |
| Motor Torque | 100.00 Nm | 100.00 Nm |
| Top Assist Speed | 50 km/h | 50 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 60.00 Ah | 60.00 Ah |
| Battery Energy | 2880.00 Wh | 2880.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 97 km | 97 km |
| Max Range | 322 km | 322 km |
| Charge Time | 8.0 h | 8.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | -- | steel |
| Frame Style | high_step | step_thru |
| Folding | No | No |
| Gears | 3 | 3 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 3 | 3 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg | 181 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Color | Matte Gray | Matte Black / Matte Gray |
| Rear Rack | Yes | Yes |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $1,499.00 | $1,299.00 |
| Sellers in Stock | 2 | 1 |
