Aniioki A8 Pro Max 48V 60Ah (Matte Gray) vs Ariel Rider Kepler
Verdict
The Aniioki A8 Pro Max 48V 60Ah (Matte Gray) and Ariel Rider Kepler are closely matched across their key specifications.

Aniioki A8 Pro Max 48V 60Ah (Matte Gray)
E-Bike$1,799.00
1 seller in stock
Battery
48V 60Ah52V 70Ah$1349
Color
Matte Black$1499Matte Gray
Specification Comparison
| Spec | Aniioki A8 Pro Max 48V 60Ah (Matte Gray) | Ariel Rider Kepler |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 33112 g |
| Wheel Size | 20x4 | 26x4+6 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 1200 W+200W | 1000 W |
| Motor Peak Wattage | 1600 W | -- |
| Motor Torque | 100.00 Nm | -- |
| Top Assist Speed | 50 km/h+5km/h | 45 km/h |
| Battery Voltage | 48.0 V | 52.0 V+4V |
| Battery Capacity | 60.00 Ah+40Ah | 20.00 Ah |
| Battery Energy | 2880.00 Wh+1840Wh | 1040.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 97 km+41km | 56 km |
| Max Range | 322 km+201km | 121 km |
| Charge Time | 8.0 h | -- |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | -- | aluminum |
| Frame Style | high_step | -- |
| Folding | No | No |
| Gears | 3 | 7+4 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 3 | 5+2 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg+13kg | 168 kg |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | -- |
| Color | Matte Gray | -- |
| Rear Rack | Yes | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $1,799.00 | -- |
| Sellers in Stock | 1 | 0 |
