Aniioki A8 Pro Max 52V 70Ah (Matte Black) vs Ariel Rider Kepler
Verdict
The Aniioki A8 Pro Max 52V 70Ah (Matte Black) and Ariel Rider Kepler are closely matched across their key specifications.

Aniioki A8 Pro Max 52V 70Ah (Matte Black)
E-Bike$1,799.00
1 seller in stock
Battery
48V 60Ah$149952V 70Ah
Color
Matte BlackMatte Gray$1349
Specification Comparison
| Spec | Aniioki A8 Pro Max 52V 70Ah (Matte Black) | Ariel Rider Kepler |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 33112 g |
| Wheel Size | 20x4 | 26x4+6 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 1600 W+600W | 1000 W |
| Motor Peak Wattage | 2000 W | -- |
| Motor Torque | 120.00 Nm | -- |
| Top Assist Speed | 51 km/h+6km/h | 45 km/h |
| Battery Voltage | 52.0 V | 52.0 V |
| Battery Capacity | 70.00 Ah+50Ah | 20.00 Ah |
| Battery Energy | 3640.00 Wh+2600Wh | 1040.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 113 km+57km | 56 km |
| Max Range | 338 km+217km | 121 km |
| Charge Time | 9.0 h | -- |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | -- | aluminum |
| Frame Style | high_step | -- |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg+13kg | 168 kg |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | -- |
| Color | Matte Black | -- |
| Rear Rack | Yes | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $1,799.00 | -- |
| Sellers in Stock | 1 | 0 |
