Aniioki A9 Pro Max Dual Motor 3.0 60V 70Ah (Matte Gray) vs Aniioki AQ177 Pro Max
Verdict
The Aniioki AQ177 Pro Max costs $1,400.00 less starting at $1,299.00.

Aniioki A9 Pro Max Dual Motor 3.0 60V 70Ah (Matte Gray)
E-Bike$2,699.00
2 sellers in stock
Battery
60V 70Ah60V 80Ah$2699
Color
Matte Black$2699Matte Gray
Specification Comparison
| Spec | Aniioki A9 Pro Max Dual Motor 3.0 60V 70Ah (Matte Gray) | Aniioki AQ177 Pro Max |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 61000 g |
| Length (mm) | -- | 1740.0 mm |
| Wheel Size | 26x4+6 | 20x4 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| Motor Position | hub_dual | rear_hub |
| Motor Wattage | 6000 W+4800W | 1200 W |
| Motor Peak Wattage | 7000 W+5500W | 1500 W |
| Motor Torque | 250.00 Nm+150Nm | 100.00 Nm |
| Top Assist Speed | 85 km/h+35km/h | 50 km/h |
| Battery Voltage | 60.0 V+12V | 48.0 V |
| Battery Capacity | 70.00 Ah+10Ah | 60.00 Ah |
| Battery Energy | 4200.00 Wh+1320Wh | 2880.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 137 km+40km | 97 km |
| Max Range | 378 km+56km | 322 km |
| Charge Time | 9.0 h+1h | 8.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | steel |
| Frame Style | high_step | step_thru |
| Folding | No | No |
| Gears | 7+4 | 3 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5+2 | 3 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 227 kg+46kg | 181 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Color | Matte Gray | Matte Black / Matte Gray |
| Rear Rack | No | Yes |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $2,699.00 | $1,299.00 |
| Sellers in Stock | 2 | 1 |
