Apollo City vs Apollo Dash
Verdict
The Apollo Dash is lighter at 19504 g versus 29484 g.
Specification Comparison
| Spec | Apollo City | Apollo Dash |
|---|---|---|
| Physical | ||
| Weight (g) | 29484 g | 19504 g-9980g |
| Length (mm) | -- | 1110.0 mm |
| Width (mm) | -- | 500.0 mm |
| Height (mm) | -- | 1161.0 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | commuter |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 500 W | 600 W+100W |
| Motor Peak Wattage | 1000 W | 1200 W+200W |
| Total Motor Wattage | 1000 W+400W | 600 W |
| Hill Climb (°) | 25 °+10° | 15 ° |
| Top Speed (km/h) | 51 km/h+17km/h | 34 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.00 Ah+10Ah | 10.00 Ah |
| Battery Energy | 960.00 Wh+480Wh | 480.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 52x 21700 | -- |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | 37 km | -- |
| Max Range | 69 km+29km | 40 km |
| Charge Time | 4.5 h | 5.0 h+0.5h |
| Fast Charge | No | No |
| Front Wheel (in) | 10.0 in+0.5in | 9.5 in |
| Rear Wheel (in) | 10.0 in+0.5in | 9.5 in |
| Tire Type | pneumatic_tubeless | pneumatic_tubeless |
| Suspension | full | none |
| Front Brake | drum | -- |
| Rear Brake | drum | drum |
| Regen Braking | Yes | Yes |
| Max Payload | 120 kg+20kg | 100 kg |
| Curb Weight (kg) | 29.5 kg+10kg | 19.5 kg |
| Deck Length (mm) | 523 mm | -- |
| Deck Width (mm) | 200 mm | -- |
| Deck Height (mm) | 127 mm | -- |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | No | -- |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | Yes | -- |
| Key Ignition | No | -- |
| Fingerprint Lock | No | -- |
| Cruise Control | No | No |
| Reverse | No | -- |
| Waterproof Notes | IP66 rated | -- |
| Display Type | color_lcd | lcd |
| Color | Space Grey | Grey with orange accents |
| Pricing | ||
| Lowest Price | -- | $649.00 |
| Sellers in Stock | 0 | 1 |

